Sign In | Join Free | My ecer.jp |
|
Brand Name : Helm Tower Hydraulic
Model Number : MCR10
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C
Supply Ability : 450 sets per month
Delivery Time : 10days
Packaging Details : wooden case
Warranty : 1 year
Color : Follow customer's requirement
Application : Machinery
Pressure : High Pressure
Delivery time : 5-7 days
Package : Wooden case
Final Drive Skid Steer Loader MCR5 Hydraulic Wheel Motor
HMCR MCR3 MCR03 MCRE03 MCR5 MCR05 MCRE05 MCR10 MCRE10hydraulic motor,
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Rexroth same series motor perfect replacement,
Designed in control modules,combine freely,
High efficiency,High pressure, low noise,
Radial piston,Low speed,High torque.
Type | MCR03-225 | MCR03-255 | MCR03-280 | MCR03-325 | MCR03-365 | MCR03-400 | ||||||
Displacement(ml/r) | Full | Semi | Full | Semi | Full | Semi | Full | Semi | Full | Semi | Full | Semi |
255 | 125 | 255 | 125 | 280 | 140 | 325 | 160 | 365 | 180 | 400 | 200 | |
Max power(kw) | 18 | 12 | 18 | 12 | 18 | 12 | 22 | 14 | 22 | 14 | 22 | 14 |
Pressure discrepancy 10MPa Torque | 405 | 202 | 405 | 202 | 445 | 222 | 517 | 258 | 580 | 290 | 636 | 318 |
Rated compressor(MPa) | 25 | |||||||||||
Max Torque(N.m) (Full displacement) | 1386 | 1570 | 1760 | 1875 | 2105 | 2307 | ||||||
Max pressure(MPa) | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
Rated speed (r/min) | 320 | 280 | 260 | 240 | 240 | 240 | ||||||
Speed range(r/min) | 10-400 | 10-360 | 10-330 | 10-310 | 10-280 | 10-260 |
Designed in control modules, combine freely
High efficiency, High pressure, low speed motors
Type | MCR05-380 | MCR05-470 | MCR05-520 | MCR05-565 | MCR05-680 | MCR05-750 |
Displacement(ml/r) | 380 | 470 | 520 | 565 | 680 | 750 |
Continuous output power(kw) | 29 | 29 | 29 | 29 | 35 | 35 |
Differential pressure 10Mpa torque(Nm) | 604 | 748 | 827 | 899 | 1082 | 1194 |
Rated torque(Nm) | 1419 | 1756 | 1942 | 2111 | 2540 | 2802 |
Pressure rating(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
Max. pressure(Mpa) | 40 | 40 | 40 | 40 | 40 | 40 |
Max. speed(rpm) | 220 | 220 | 220 | 220 | 220 | 170 |
![]() |
Final Drive Skid Steer Loader MCR5 Hydraulic Wheel Motor Images |